The Tesla Roadster 2025 is the most anticipated electric supercar, promising groundbreaking performance, futuristic design, and unmatched innovation. Below, we break down every detail in an expansive, SEO-optimized specs table covering performance, battery, design, technology, and more.
Tesla Roadster 2025 Full Specifications Table
1. Performance & Acceleration
| Specification | Details |
|---|
| 0-60 mph (0-97 km/h) | 1.1 seconds (with SpaceX Cold Gas Thrusters) |
| 0-100 km/h (0-62 mph) | 1.2 seconds (estimated) |
| Top Speed | Over 250 mph (402 km/h) |
| Quarter Mile Time | 8.8 seconds (world record for production cars) |
| Horsepower | 1,100+ HP (tri-motor setup) |
| Torque | 7,400+ lb-ft (10,000+ Nm) (wheel torque) |
| Drive System | All-Wheel Drive (AWD) with torque vectoring |
| Thrusters | SpaceX Cold Gas Thrusters (optional) for enhanced acceleration |
2. Battery & Range
| Specification | Details |
|---|
| Battery Type | Next-Gen 4680 Lithium-Ion (structural battery pack) |
| Battery Capacity | 200 kWh (estimated) |
| Range (EPA Est.) | 620+ miles (1,000+ km) on a single charge |
| Charging (V3 Supercharger) | 0-80% in ~20 minutes |
| Max Charging Speed | 350 kW+ (compatible with V4 Superchargers) |
| Wireless Charging | Possible inductive charging support (rumored) |
3. Design & Dimensions
| Specification | Details |
|---|
| Body Style | 2-door electric supercar (convertible optional) |
| Seating Capacity | 2+2 (optional rear seats) |
| Weight | ~3,900 lbs (1,770 kg) (lightweight carbon fiber construction) |
| Length | ~185 inches (4.7 m) |
| Width | ~78 inches (1.98 m) (excluding mirrors) |
| Height | ~47 inches (1.19 m) |
| Wheelbase | ~108 inches (2.74 m) |
| Cargo Space | Limited (front trunk + small rear storage) |
4. Chassis & Suspension
| Specification | Details |
|---|
| Chassis Material | Carbon fiber monocoque |
| Suspension (Front) | Double wishbone adaptive air suspension |
| Suspension (Rear) | Multi-link adaptive air suspension |
| Adjustable Ride Height | Yes (for improved aerodynamics) |
| Drag Coefficient (Cd) | Below 0.20 (one of the most aerodynamic cars ever) |
5. Wheels & Brakes
| Specification | Details |
|---|
| Wheel Size (Standard) | 20-inch forged alloy wheels |
| Optional Wheels | 21-inch carbon fiber aero wheels |
| Tire Type | Custom high-performance EV tires (Michelin Pilot Sport EV) |
| Brake System | Carbon-ceramic Brembo brakes |
| Regenerative Braking | One-pedal driving with ultra-strong regen |
6. Interior & Tech Features
| Specification | Details |
|---|
| Display | 17-inch touchscreen (landscape orientation) |
| Instrument Cluster | Minimalist driver display (or HUD rumored) |
| Steering Wheel | Yoke-style steering (optional round wheel) |
| Seat Material | Premium vegan leather with cooling/heating |
| Sound System | Tesla Premium Audio (16+ speakers) |
| Climate Control | Smart HVAC with HEPA filtration |
| Infotainment OS | Tesla Arcade, Netflix, Spotify, Full Self-Driving (FSD) preview |
7. Autopilot & Self-Driving
| Specification | Details |
|---|
| Hardware | Tesla Hardware 4.0 (HW4) with 12 cameras, radar, ultrasonic sensors |
| Autopilot Features | Traffic-Aware Cruise Control, Auto Lane Change, Summon |
| Full Self-Driving (FSD) | Capable (pending regulatory approval) |
| Over-the-Air Updates | Yes (continuous improvements) |
8. Pricing & Availability
| Specification | Details |
|---|
| Base Price | $200,000 (estimated) |
| Founders Series | $250,000 (limited edition, fully loaded) |
| Reservation Deposit | $50,000 (refundable) |
| Expected Release | Late 2024 – Early 2025 |
| Production Volume | Limited (high demand expected) |
Final Thoughts: The Fastest Production Car Ever?
The Tesla Roadster 2025 redefines electric supercars with unprecedented acceleration, 620+ miles of range, and SpaceX thruster technology. Its carbon fiber construction, tri-motor AWD system, and next-gen 4680 battery make it a game-changer in the automotive industry.