2025 BMW X7 Specifications – Full Details & Features
Category | Specifications |
---|---|
Engine Options | 3.0L Turbocharged I6 (xDrive40i) – 375 HP, 398 lb-ft torque 4.4L Twin-Turbo V8 (M60i) – 523 HP, 553 lb-ft torque Plug-in Hybrid (xDrive50e PHEV) – 483 HP, 516 lb-ft torque |
Transmission | 8-Speed Sport Automatic (Steptronic) with paddle shifters |
Drivetrain | xDrive All-Wheel Drive (AWD) standard |
0-60 MPH | xDrive40i: 5.6 sec M60i: 4.5 sec PHEV: 4.9 sec |
Top Speed | 130 mph (electronically limited) Optional M Sport Package: 155 mph |
Fuel Economy | xDrive40i: 21 MPG city / 25 MPG highway M60i: 17 MPG city / 22 MPG highway PHEV: 50 MPGe combined, 40+ miles electric-only range |
Towing Capacity | 7,500 lbs (max with trailer hitch) |
Seating Capacity | 7-seat standard (2-3-2) Optional 6-seat (2-2-2) Captain’s Chairs |
Cargo Space | 12.8 cu-ft (behind 3rd row) 48.6 cu-ft (3rd row folded) 90.4 cu-ft (max) |
Dimensions | Length: 203.6 in Width: 78.7 in Height: 71.1 in Wheelbase: 122.2 in |
Weight | 5,370 lbs (xDrive40i) 5,715 lbs (M60i) |
Suspension | Standard Adaptive Air Suspension Optional Executive Dynamic Handling |
Brakes | Ventilated Discs (Front & Rear) M Sport: Upgraded Performance Brakes |
Wheels | Standard 21-inch alloys Optional 22-inch / 23-inch M Sport wheels |
Infotainment | BMW iDrive 8.5 14.9” Curved Touchscreen + 12.3” Digital Cluster 5G Connectivity, Wireless Apple CarPlay/Android Auto Harman Kardon / Bowers & Wilkins Diamond Surround Sound |
Safety Tech | Driving Assistant Professional (L2 Autonomy) Parking Assistant Plus Night Vision with Pedestrian Detection Traffic Jam Assist |
Luxury Features | Sky Lounge Panoramic Sunroof Heated/Cooled/Massaging Seats Ambient Lighting (20+ colors) Rear Executive Lounge (Optional) |
Price (MSRP) | Starting at $80,000 (xDrive40i) $105,000+ (M60i) $95,000 (PHEV) |
2025 BMW X7 Full Specifications & Features – The Ultimate Luxury SUV
(+ Price, MPG, Towing, Tech, & Comparisons)
Category | Details |
---|---|
Engines & Performance | ✅ xDrive40i: 3.0L Turbo I6 (375 HP / 398 lb-ft) – 0-60 in 5.6s 🔥 M60i: 4.4L Twin-Turbo V8 (523 HP / 553 lb-ft) – 0-60 in 4.5s 🌿 xDrive50e PHEV: 483 HP, 40+ miles electric range, 4.9s 0-60 |
Fuel Efficiency | ⛽ xDrive40i: 21 city / 25 hwy MPG ⛽ M60i: 17 city / 22 hwy MPG 🔌 PHEV: 50 MPGe, 40-mile EV range (Best for short commutes) |
Transmission | 8-Speed Sport Automatic (Steptronic) + Paddle Shifters – Smoother than Mercedes 9G-Tronic? |
Drivetrain | Standard xDrive AWD – Better snow traction than RWD Escalade? |
Towing & Payload | 🏋️ 7,500 lbs max towing (Requires trailer hitch) – Out-tows Lexus LX600 (6,000 lbs) |
Seating & Space | 7-Seater (2-3-2) default 💰 Optional 6-Seat (2-2-2) Captain’s Chairs – More legroom than GLS? Cargo: 12.8 cu-ft (3rd row up) → 90.4 cu-ft (max) |
Suspension & Handling | Standard Air Suspension (Softer than Audi Q7?) ⚡ Optional Dynamic Handling (Reduces body roll) |
Wheels & Tires | 21-inch alloys (Standard) 23-inch M Sport (Optional) – Larger than Range Rover? |
Tech & Infotainment | 📱 iDrive 8.5 w/ 14.9” Curved Touchscreen 🎵 Bowers & Wilkins Diamond 3D Audio ($4,600 upgrade) 5G Hotspot + Wireless Charging |
Safety Features | 🛡️ Driving Assistant Pro (Semi-autonomous) 🅿️ Parking Assistant Plus (Self-parking) 🌙 Night Vision (Pedestrian detection) |
Luxury Upgrades | 🌟 Sky Lounge Panoramic Roof **💺 Multi-Contour Massaging Seats 🌈 20+ Color Ambient Lighting ❄️ Cooled & Heated Cup Holders |
Price (MSRP) | 💵 xDrive40i: Starts at $80,000 💵 M60i: From $105,000 💵 PHEV: $95,000 (+ possible $7,500 tax credit) |
Competitor Comparisons | 🆚 vs Mercedes GLS450: X7 has more HP, but GLS has slightly better MPG 🆚 vs Cadillac Escalade: X7 handles better, Escalade has bigger infotainment 🆚 vs Lexus LX: X7 is more tech-focused |
🚀 Performance Showdown (With Competitor Beats)
Metric | X7 xDrive40i | X7 M60i | X7 PHEV | VS Mercedes GLS | VS Escalade |
---|---|---|---|---|---|
0-60 MPH | 5.6s | 4.5s 🏎️ | 4.9s | +0.3s faster | -0.8s slower |
HP/Torque | 375/398 | 523/553 💥 | 483/516 | +48 HP advantage | -97 HP deficit |
Top Speed | 130mph | 155mph 🚀 | 130mph | Same | +10mph higher |
Real MPG | 21/25 | 17/22 | 50 MPGe | -2 MPG worse | +5 MPG better |
💎 Luxury & Tech Tier List
🔥 Best Value Option: xDrive40i + Executive Package ($7,200)
💰 Money-No-Object Pick: M60i + Full Bowers & Wilkins + 23" Wheels (+$18,500)
Hidden Features Most Dealers Won't Tell You:
✅ Gesture Control 2.0 - Now recognizes more natural hand motions
✅ Anti-Theft Recorder - Built-in dashcam when parked
✅ Remote Parking - Move your X7 via smartphone from tight spaces
📊 Dynamic Pricing Matrix
Trim | Base MSRP | Avg. Dealer Markup | 36-Month Lease | Best Buy Month |
---|---|---|---|---|
xDrive40i | $80,195 | +$2,300 (Q3 2024) | $1,299/mo | November |
M60i | $104,995 | +$8,500 (High Demand) | $1,899/mo | January |
PHEV | $94,500 | At MSRP (Tax Credit Eligible) | $1,450/mo | December |